<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DLG Flight Graph for OpenTX 2.0.x</title>
		<description>Discuss DLG Flight Graph for OpenTX 2.0.x</description>
		<link>https://rcsettings.com/index.php/view.download/217</link>
		<lastBuildDate>Tue, 14 Apr 2026 20:20:46 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://rcsettings.com/index.php/component/jcomments/feed/com_jdownloads/217" rel="self" type="application/rss+xml" />
		<item>
			<title>Arthur says:</title>
			<link>https://rcsettings.com/index.php/view.download/217#comment-184</link>
			<description><![CDATA[I have made some improvements on this script, but I did not get any response from my earlier statement above. -I have made the display clearer (The graph was flickering a lot) -removed de demo mode as companion lets you simulate the telemetry -removed the need for GV2 as launch nr as resetting this after every flight was cumbersome (still need to test this though). -Launch switch changed to SF up (towards user). I have physical exchanged SF and SH so Left side is momentary switch. I throw DLG with the right hand). I am no programmer at all, but still think I improved a bit... :-) I am not sure how to share this with you all. Any ideas? Regards, Arthur]]></description>
			<dc:creator>Arthur</dc:creator>
			<pubDate>Tue, 11 Oct 2016 14:58:15 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/217#comment-184</guid>
		</item>
		<item>
			<title>Arthur says:</title>
			<link>https://rcsettings.com/index.php/view.download/217#comment-179</link>
			<description><![CDATA[I've got something working but the graphics are not so good. I edited the GV2 to GV3 variable, (tried to) change Imperial to Metric and edited some parameters. I am willing to share as I am by no means a programmer... maybe we can keep this alive without making a payed solution out of this. Let me know is your interested. kr, Arthur]]></description>
			<dc:creator>Arthur</dc:creator>
			<pubDate>Tue, 30 Aug 2016 13:12:37 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/217#comment-179</guid>
		</item>
		<item>
			<title>Jonathan Yeo says:</title>
			<link>https://rcsettings.com/index.php/view.download/217#comment-146</link>
			<description><![CDATA[anyone got this working with 2.1.6 ? If yes, please send me the updated scripts]]></description>
			<dc:creator>Jonathan Yeo</dc:creator>
			<pubDate>Sat, 14 Nov 2015 09:17:35 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/217#comment-146</guid>
		</item>
		<item>
			<title>guido ter horst says:</title>
			<link>https://rcsettings.com/index.php/view.download/217#comment-125</link>
			<description><![CDATA[P.S. I see no set GV2 in your code, only get, so where does it get updated??]]></description>
			<dc:creator>guido ter horst</dc:creator>
			<pubDate>Sun, 19 Jul 2015 20:51:40 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/217#comment-125</guid>
		</item>
		<item>
			<title>guido ter horst says:</title>
			<link>https://rcsettings.com/index.php/view.download/217#comment-124</link>
			<description><![CDATA[How can I contact you? I have updated the script to support meters as well, and added a background function so it can be loaded and unloaded by my telemetry script manager on the transmitter (no need for pc). Also, I read the number of flights from another place. I use trim settings of free output channels to store number statically. I need all my GV's!! you can contact me on rcgroups as LSHEMS, and I'll forward you the code, so you can decide to upload it or not. Guido]]></description>
			<dc:creator>guido ter horst</dc:creator>
			<pubDate>Sun, 19 Jul 2015 20:50:37 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/217#comment-124</guid>
		</item>
	</channel>
</rss>
