<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IRIS+ Telemetry Script</title>
		<description>Discuss IRIS+ Telemetry Script</description>
		<link>https://rcsettings.com/index.php/view.download/205</link>
		<lastBuildDate>Sun, 12 Apr 2026 05:00:40 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://rcsettings.com/index.php/component/jcomments/feed/com_jdownloads/205" rel="self" type="application/rss+xml" />
		<item>
			<title>roger says:</title>
			<link>https://rcsettings.com/index.php/view.download/205#comment-180</link>
			<description><![CDATA[It is a great script, however, flight mode text will be messed up if switching between them. I made a little change and fix the issue. Here is some code, add a variable to save last flight mode local lastMode = -1 In function, drawMode, clear the text area before writing mode lcd.drawText( 40, y, " ", MIDSIZE + 0 ) lcd.drawText( x, y, name, MIDSIZE + attr ) in function run( event ), only draw mode when it changes	if lastMode ~= mode then drawMode( mode ) end Thanks.]]></description>
			<dc:creator>roger</dc:creator>
			<pubDate>Sun, 11 Sep 2016 05:53:38 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/205#comment-180</guid>
		</item>
		<item>
			<title>Jens Willy Johannsen says:</title>
			<link>https://rcsettings.com/index.php/view.download/205#comment-120</link>
			<description><![CDATA[@Brad: nope. Taranis only.]]></description>
			<dc:creator>Jens Willy Johannsen</dc:creator>
			<pubDate>Wed, 27 May 2015 14:40:37 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/205#comment-120</guid>
		</item>
		<item>
			<title>Brad Thaler says:</title>
			<link>https://rcsettings.com/index.php/view.download/205#comment-119</link>
			<description><![CDATA[Will this work with the stock Iris+ transmitter? I believe it is just a rebadged FlySky FS-TH9X.]]></description>
			<dc:creator>Brad Thaler</dc:creator>
			<pubDate>Wed, 27 May 2015 14:28:20 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/205#comment-119</guid>
		</item>
		<item>
			<title>Jens Willy Johannsen says:</title>
			<link>https://rcsettings.com/index.php/view.download/205#comment-108</link>
			<description><![CDATA[Hi Paul It should work with other models as well as long as the Taranis receives the same telemetry info. There is nothing IRIS specific in the script. Does it show the custom telemetry page at all for the other models at all?]]></description>
			<dc:creator>Jens Willy Johannsen</dc:creator>
			<pubDate>Tue, 21 Apr 2015 08:52:54 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/205#comment-108</guid>
		</item>
		<item>
			<title>Paul Dinardi says:</title>
			<link>https://rcsettings.com/index.php/view.download/205#comment-103</link>
			<description><![CDATA[Jenswilly, Great Script, any reason other than naming, this would not work on other Pixhawks other then IRIS? I have the same basic setup on 3 other models, changed the folder name to what they are named in Taranis, but no good, any thoughts?]]></description>
			<dc:creator>Paul Dinardi</dc:creator>
			<pubDate>Tue, 17 Mar 2015 23:48:09 +0000</pubDate>
			<guid>https://rcsettings.com/index.php/view.download/205#comment-103</guid>
		</item>
	</channel>
</rss>
